San Pellegrino Limonata Yellow Can 24 x 330ml
Made using only lemons from Sicily, this lovely lemonade style drink is anĀ Italian favourite.
It is favoured by many for its fresh and refreshing taste which is so different and lovely.
Ā
Ingredients
- Water,
- Lemon Juice from Concentrate (Lemon juice from Concentrate (11%), Lemon Juice (5%)),
- Sugar,
- Carbon Dioxide,
- Natural Lemon Flavouring,
- Stabilisers: Pectins,
- Sweetener: Steviol Glycosides,
- Natural Flavourings
Nutrition
| Per 100ml | Per Can | % RI* per Can | |
|---|---|---|---|
| Energy | 91kJ | 302kJ | |
| Fat | 0.0g | 0.0g | 0% |
| of which: saturates | 0.0g | 0.0g | 0% |
| Carbohydrate | 4.7g | 15.5g | 6% |
| of which: sugars | 4.7g | 15.5g | 17% |
| Fibre | 0.1g | 0.3g | - |
| Protein | 0.0g | 0.0g | 0% |
| Salt | 0.00g | 0.00g | 0% |

Description
Made using only lemons from Sicily, this lovely lemonade style drink is anĀ Italian favourite.
It is favoured by many for its fresh and refreshing taste which is so different and lovely.
Ā
Ingredients
- Water,
- Lemon Juice from Concentrate (Lemon juice from Concentrate (11%), Lemon Juice (5%)),
- Sugar,
- Carbon Dioxide,
- Natural Lemon Flavouring,
- Stabilisers: Pectins,
- Sweetener: Steviol Glycosides,
- Natural Flavourings
Nutrition
| Per 100ml | Per Can | % RI* per Can | |
|---|---|---|---|
| Energy | 91kJ | 302kJ | |
| Fat | 0.0g | 0.0g | 0% |
| of which: saturates | 0.0g | 0.0g | 0% |
| Carbohydrate | 4.7g | 15.5g | 6% |
| of which: sugars | 4.7g | 15.5g | 17% |
| Fibre | 0.1g | 0.3g | - |
| Protein | 0.0g | 0.0g | 0% |
| Salt | 0.00g | 0.00g | 0% |










